Senior College Students Will Have To Pay Further Fees
Fees | Aided | Unaided | Fees | Aided | Unaided |
---|---|---|---|---|---|
A) Tuition Fees: | 800.00 | 2000.00 | C) University Fees: | ||
B) Term Fees: | University Annual Fee | 70.00 | 70.00 | ||
For Extra-curricular Work | 50.00 | 50.00 | University Sports Fee | 25.00 | 25.00 |
Library | 100.00 | 100.00 | Inter University Sports Fee (Ashwamedh) | 24.00 | 24.00 |
College Sports Fees | 100.00 | 100.00 | Student Council Fee | 05.00 | 05.00 |
College Examination | 80.00 | 80.00 | Student Safety Insurance | 10.00 | 10.00 |
College Annual Magazine Fee | 50.00 | 50.00 | Student Welfare Fund | 02.00 | 02.00 |
Identity Card | 20.00 | 20.00 | Sant Gadge Baba Study Fee | 03.00 | 03.00 |
Experimental School Fees | 300.00 | 1000.00 | Environmental Charges | 55.00 | 55.00 |
Functional English Fee | 500.00 | Corpus Fund | 10.00 | 10.00 | |
Physical Fitness Test Fee | 10.00 | 10.00 | University Enrollment Fee | 100.00 | 100.00 |
Medical Examination Fee | 30.00 | 30.00 | University Enrollment Delay Fee | 100.00 | 100.00 |
Bicycle Stand | 50.00 | 50.00 | Emergency Fee | 10.00 | 10.00 |
Student Assistance Fund (S.A.F) | 10.00 | 10.00 | D) University Examination Fee: | ||
Administrative Burden | 10.00 | 10.00 | Examination Fee | 140.00 | 140.00 |
Garden Club Fees | 25.00 | 25.00 | Practical Exam Fee | 40.00 | 40.00 |
Environmental Fees | 75.00 | 75.00 | Exam Application Fee | 05.00 | 05.00 |
(For B.A and B.Com part 2 only) | Central Assessment Fee | 35.00 | 35.00 | ||
Security Fund | 05.00 | 25.00 | Oral Examination Fee | 40.00 | 40.00 |
Student Co-Operative Store Shares | 06.00 | 06.00 | Delayed Exam Fee | 40.00 | 40.00 |
Ashwamedha | 06.00 | 06.00 | |||
Yoga Fee | 500.00 | ||||
Rural Handicrafts | 500.00 | ||||
Convenience Fee | 100.00 | 100.00 |
Note: The required changes will be made in the University fees along with the frequent changes as per the rules of the University.